![]() |
![]() |
| HOME |
Pick A Provider List |
|||||||||
| Little Traverse Bay Bands of Odawa, Petoskey, Michigan | |||||||||
| Individual Provider Name | Provider Title | Provider Organization | Address | City | State | Zip | Phone Number | Recovery Support | Clinical |
| Jennifer Wilson
ATR First Point of Contact |
Office Coordinator | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department | 101 Greenwood Road | Petoskey | MI | 49770 | 231-242-1640 | ||
| Cheryl Samuels, Phd Psychologist ATR Administrator | Behavioraal Health Director | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department | 101 Greenwood Road | Petoskey | MI | 49770 | 231-242-1640 | X | |
| Veronica Ann June | MSW | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department | 101 Greenwood Road | Petoskey | MI | 49770 | 231-242-1640 | X | X |
| Susan Yates | CAC, CCS | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department | 101 Greenwood Road | Petoskey | MI | 49770 | 231-242-1640 | X | |
| Christopher LePage | Mental Health Therapist | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department | 101 Greenwood Road | Petoskey | MI | 49770 | 231-242-1640 | X | |
| Kevin Leo Keller | Counselor | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department |
101 Greenwood Road |
Petoskey | MI | 49770 | 231-242-1640 | X | |
| Anthony Davis | Cultural Advisor |
Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department |
101 Greenwood Road |
Petoskey | MI | 49770 | 231-242-1640 | X | X |
| Patrick A. Boda | Counselor | Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department |
101 Greenwood Road |
Petoskey | MI | 49770 | 231-242-1640 | X | |
| Joe Lucier | Youth Services Coordinator |
Little Traverse Bay Bands of Odawa Substance Abuse & Mental Health Department |
101 Greenwood Road |
Petoskey | MI | 49770 | 231-242-1640 | X |
| HOME |